College Statistics
Academic year2023–2024
Academic staff462
Administrative staff137
Undergraduate studies
Student numbers by department, stage and study mode
Total student enrollment across the scientific and humanities departments
Scroll the table horizontally to view all columns.
| Department | Morning | Evening | Parallel | Grand total |
|---|---|---|---|---|
| Sociology | 162 | 10 | 25 | 197 |
| Home Economics | 188 | — | 8 | 196 |
| History | 472 | — | 85 | 557 |
| Geography | 420 | 146 | 82 | 648 |
| Computer Sciences | 201 | — | 30 | 231 |
| Educational & Psychological Sciences | 284 | — | 50 | 334 |
| English Language | 676 | — | 182 | 858 |
| Arabic Language | 520 | — | 111 | 975 |
| Kindergarten | 315 | — | 33 | 348 |
| Quran Sciences | 416 | — | 70 | 486 |
| Total | 3609 | 156 | 561 | 4326 |
A dash (—) indicates that the value is not stated.
Postgraduate studies
Student numbers by study program
- Diploma
- 4
- Diploma equivalent to a master’s degree
- 44
- Master’s degree
- 523
- Doctoral degree
- 120
Graduates and research output
Data for 2023
Graduate numbers
| Study program | Graduates |
|---|---|
| Undergraduate – morning | 866 |
| Undergraduate – evening | 179 |
| Diploma | 3 |
| Master’s degree | 138 |
| Doctoral degree | 22 |
Research output
- Published research papers by academic staff
- 144
- Authored books
- 15
- Translated books
- 2
View complete tables
Undergraduate studies
| Department | 1st Stage | 2nd Stage | 3rd Stage | 4th Stage | Total | Total of totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Evening | Charged | Morning | Evening | Charged | Morning | Evening | Charged | Morning | Evening | Charged | Morning | Evening | Charged | ||
| Sociology | 67 | 10 | 15 | 26 | 8 | 24 | 2 | 45 | 162 | 10 | 25 | 197 | ||||
| Home Economics | 41 | 2 | 14 | 2 | 55 | 3 | 78 | 1 | 188 | 8 | 196 | |||||
| History | 154 | 45 | 82 | 16 | 79 | 11 | 157 | 13 | 472 | 85 | 557 | |||||
| Geography | 79 | 31 | 19 | 63 | 30 | 27 | 116 | 35 | 23 | 162 | 50 | 13 | 420 | 146 | 82 | 648 |
| Computer Sciences | 48 | 6 | 47 | 7 | 45 | 11 | 61 | 6 | 201 | 30 | 231 | |||||
| Educational & Psychological Sciences | 93 | 29 | 56 | 14 | 39 | 3 | 96 | 4 | 284 | 50 | 334 | |||||
| English Language | 179 | 54 | 83 | 21 | 128 | 40 | 286 | 67 | 676 | 182 | 858 | |||||
| Arabic Language | 110 | 93 | 30 | 123 | 81 | 29 | 139 | 71 | 24 | 148 | 99 | 28 | 520 | 111 | 975 | |
| Kindergarten | 96 | 8 | 53 | 7 | 83 | 6 | 83 | 12 | 315 | 33 | 348 | |||||
| Quran Sciences | 141 | 46 | 142 | 11 | 74 | 6 | 59 | 7 | 416 | 70 | 486 | |||||
| Total | 1008 | 134 | 254 | 689 | 111 | 142 | 782 | 106 | 129 | 1130 | 149 | 151 | 3609 | 156 | 561 | 4326 |
Postgraduate studies
| Diploma | Diploma equivalent to a master's degree | Master's degree | Doctoral degree | |
|---|---|---|---|---|
| Currently enrolled | 4 | 44 | 523 | 120 |
Graduates — 2023
| Undergraduate - morning | Undergraduate - evening | Diploma | Master's degree | Doctoral degree | |
|---|---|---|---|---|---|
| Graduates | 866 | 179 | 3 | 138 | 22 |
