| Stage | Subject | Hours |
|---|---|---|
| First Stage | Sociology | 3 |
| Social Work | 3 | |
| Texts and concepts in English | 3 | |
| Arabic language | 2 | |
| Computers | 1 | |
| philosophy | 2 | |
| Human Rights and Democracy | 1 | |
| English language | 1 | |
| Foundations Principles | 2 | |
| Introduction to Anthropology | 3 | |
| Educational psychology | 2 | |
| Second Stage | Family and childhood care | 3 |
| Social issues | 3 | |
| Secondary education and educational administration | 2 | |
| Social Psychology | 3 | |
| Social legislation | 2 | |
| Iraqi Society | 2 | |
| Social Research Methods | 3 | |
| Developmental Psychology | 2 | |
| Computers | 1 | |
| Curriculum and textbook | 2 | |
| English Language | 1 | |
| Sport Pedagogy | - | |
| Leadership & Programs | 2 | |
| English texts | 2 | |
| Third Stage | Environmental Social Work | 2 |
| Social Statistics | 3 | |
| Social Work and Communication | 2 | |
| Medical Social Work | 2 | |
| Individual and group Work | 3 | |
| Fields of social Work | 3 | |
| Social change E | 3 | |
| Curricula and teaching methods | 2 | |
| Educational and technological techniques | 1 | |
| Education | ||
| Criminology | 3 | |
| Educational Counseling and Mental Health | 2 | |
| English Language | 1 | |
| Fourth Stage | Caring for People with Special Needs | 2 |
| Social policy | 2 | |
| Mental Health | 2 | |
| Measurement & Evaluation | 2 | |
| Theoretical trends in social work | 2 | |
| Management of social Institutions | 2 | |
| Practical education applications | 2 | |
| English Language | 1 | |
| International Social Work | 2 | |
| Community Planning & Development | 2 | |
| Thesis | 2 |
