| Stage | Subject | Hours |
|---|---|---|
| First Stage | General Psychology | 2 |
| Individual differences | 2 | |
| Environmental Education | 2 | |
| Computers | 2 | |
| Arabic Language | 2 | |
| Fundamentals of Education | 2 | |
| English Language | 2 | |
| Human Rights | 2 | |
| Educational Sociology | 2 | |
| Second Stage | Lifelong Learning | 2 |
| Curriculum and textbook | 2 | |
| Educational Planning | 2 | |
| Developmental Psychology | 2 | |
| English Language | 2 | |
| Educational Statistics | 2 | |
| Educational Psychology | 2 | |
| Computers | 2 | |
| Social Psychology | 2 | |
| Arabic Language | 2 | |
| Sport Pedagogy | 1 | |
| Artistic Education | 1 | |
| Third Stage | Physiological psychology | 2 |
| Experimental Psychology | 2 | |
| Cognitive psychology | 2 | |
| Personality psychology | 2 | |
| Comparative Education | 2 | |
| Teaching Methods | 2 | |
| Inferential statistics | 2 | |
| Research Methods | 2 | |
| Educational Guidance | 2 | |
| Educational Technics and Educational Technology | 2 | |
| English Language | 1 | |
| Forth Stage | Philosophy of Education | 2 |
| Economics of Education | 2 | |
| Behavior modification | 2 | |
| Measurement and evaluation | 2 | |
| Management and Supervision | 2 | |
| Mental Health | 2 | |
| Practical Education | 4 | |
| Graduation Research Projects | 2 | |
| Teaching thinking | 2 | |
| Psychology of properties | 2 | |
| English Language | 1 |
